Top Rankings
| Class | Character | Resets | Grand Resets | |
| 1 | Elporro | 450 | 1 | |
| 2 | danda | 100 | 0 | |
| 3 | gfgfg | 13 | 0 | |
| 4 | dunero | 1 | 0 | |
| 5 | NOstrasa | 0 | 0 | |
| 6 | Carenne | 0 | 0 | |
| 7 | cvvcvv | 0 | 0 | |
| 8 | MAGONORREW | 0 | 0 | |
| 9 | mamelon | 0 | 0 | |
| 10 | hghgh | 0 | 0 | |
| 11 | hfghfhf | 0 | 0 | |
| 12 | Elgguayo | 0 | 0 | |
| 13 | erertert | 0 | 0 | |
| 14 | gdgdgdf | 0 | 0 | |
| 15 | Vamoaver | 0 | 0 | |
| 16 | Arkr | 0 | 0 | |
| 17 | gdfgdg | 0 | 0 | |
| 18 | trhrth | 0 | 0 | |
| 19 | SIMULAS | 0 | 0 | |
| 20 | peperro | 0 | 0 | |
| 21 | otrotest | 0 | 0 | |
| 22 | NUMDE | 0 | 0 | |
| 23 | ghhnhjjj | 0 | 0 | |
| 24 | FSDFSF | 0 | 0 | |
| 25 | 4GPS | 0 | 0 |
EN
ES
PH
BR
RO
CN
RU
LT